| info@skychem.in |
| View Mobile Number |
Leading Manufacturers, Exporters and Wholesaler of Indium Chloride Powder, Indium Nitrate Powder, Indium Oxide Powder, Indium Sulphate Powder and Iridium Trichloride Powder from Mumbai.
| Business Type | Manufacturer, Supplier |
| Pack Size | 10 Gms, 25 Gms, 100 Gms and Above |
| Formula | InCl3 |
| Molar Mass | 221.18 g/mol |
| Melting Point | 586 °C |
| Boiling Point | 800 °C |
| Density | 3.46 g/cm³ |
| Business Type | Manufacturer, Supplier |
| Pack Size | 10 Gms, 25 Gms, 100 Gms and Above |
| Molar Mass | 300.83 g/mol |
| Usage | Laboratory |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Molecular Formula | Inn3o9 |
| Business Type | Manufacturer, Supplier |
| Pack Size | 10 Gms, 25 Gms, 100 Gms and Above |
| Formula | In2O3 |
| Molar Mass | 277.64 g/mol |
| Melting Point | 1,910 °C |
| Density | 7.18 g/cm3 |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Pack Size | 10 Gms, 25 Gms, 100 Gms and Above |
| Formula | In2(SO4)3 |
| Molar Mass | 517.81 g/mol |
| Density | 3.44 g/cm³ |
| Melting Point | 600 °C (decomposes) |
| Usage | Industrial |
| Business Type | Manufacturer, Supplier |
| Pack Size | 1 Gm, 5gm, 10gms and Above |
| Molar Mass | 298.58 g/mol |
| Formula | IrCl3 |
| Melting Point | 763 °C |
| Density | 5.3 g/cm³ |
| Solubility in Water | Insoluble (anhydrous Ircl3), Soluble (hydrated Derivative) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.